|
HILGHAT ZILLA PARISHAD OF JIRIBAM C.D. BLOCK |
||
| Sl.No. | Name of Constituent Gram Sabha of Hilghat Zilla Parishad |
Name of Constituent village of the Gram Sabha |
| 1 |
Hilghat G.P. |
1. Babukhal |
| 2. Gularthol | ||
| 3. Hilghat Khunou. | ||
| 4. Hilghat | ||
| 5. Kamaranga Mamang | ||
| 6. Kamaranga Maning | ||
| 7. Yairolpokpi (East) | ||
| 8. Yairolpokpi (West) | ||
| 9. Uchathol | ||
| 10. Harinagar | ||
| 11. Bidyanagar. | ||
| 2 | Dibong G.P | 1. Chingdong Leikai muslim Part -II |
| 2. Chingdong Leikai Meitei Part -I | ||
| 3. Kadamtala | ||
| 4. Dibong | ||
| 5. Islambad | ||
| 6. Champanagar Meitei. | ||
| 7. Champanagar Muslim | ||
| 8. Bakhal(Ningthembam) | ||
| 9. Rashidpur (I) | ||
| 10. Rashidpur (II) | ||
|
3 |
Sonapur G.P. |
1. Sonapur (I) |
| 2. Sonapur (II) | ||
| 3. Aglapur | ||
| 4. Lalpani (I) | ||
| 5. Lalpani (II) | ||
| 6. Nunkhal | ||
| 7. Mulargao | ||
| 8. Mongbung | ||
| 9. Kashimpur | ||
| 10. Ahamadabad (I) | ||
| 11. Ahamadabad (II) | ||