|
TULIHAL ZILLA PARISHAD OF IMPHAL EAST
- II, C.D. BLOCK |
||
| Sl. No. | Name of Constituent Gram Sabha of Tulihal Zilla Parishad | Name of Constituent village of the Gram Sabha |
|
1 |
2 |
3 |
|
1 |
16/20- Tulihal |
1. Tulihal Amujao Salam Makha |
| 2. Tulihal Konjil Leikai | ||
| 3. Tulihal Loubuk Leikai | ||
| 4. Tulihal Mayai Leikai | ||
| 5. Tulihal Moinam Salam Makha | ||
| 6. Tulihal Toupokpi Mamang | ||
| 7. Tulihal Toupokpi Maning | ||
| 8. Poiroukhongjin Mamang Leikai | ||
| 9. Poiroukhongjin Maning Leikai | ||
| 10. Poiroukhongjin Makha Leikai | ||
| 11. Poiroukhongjin Awang Leikai | ||
| 2 |
16/21- Angtha |
1. Angtha Maning Leikai |
| 2. Angtha Mayai Leikai | ||
| 3. Angtha Peruk Khunou Leikai | ||
| 4. Angtha Sagolthong | ||
| 5. Ngariyan Muslim | ||
| 6. Huikap Nongpok | ||
| 7. Huikap Mayai Leikai | ||
| 8. Huikap Awang Leikai | ||
| 3 |
16/22- Top Chingtha |
1. Amujao Salam Awang |
| 2. Sanjembam Leirak | ||
| 3. Maibam Leirak | ||
| 4. Kongbam Leirak | ||
| 5. Oinam Thong Leirak | ||
| 6. Moirangthem Leikai | ||
| 7. Top Khunou Leikai | ||